STANDING
| Pos | Equipo | JJ | JG | JP | JE | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUILAS | 11 | 10 | 1 | 0 | 0.909 | 0 | 121 | 63 | 58 | 5-0-0 | 5-1-0 | 9-1-0 | G8 |
| 2 | RVH | 11 | 8 | 2 | 1 | 0.727 | 1 | 94 | 65 | 29 | 7-2-0 | 1-0-1 | 7-2-1 | G1 |
| 3 | PROD. LIMPIEZA ANGEL | 11 | 7 | 3 | 1 | 0.636 | 1.5 | 79 | 51 | 28 | 1-0-1 | 6-3-0 | 7-2-1 | G2 |
| 4 | ROCKIES | 11 | 7 | 4 | 0 | 0.636 | 1.5 | 110 | 83 | 27 | 5-1-0 | 2-3-0 | 6-4-0 | P1 |
| 5 | BRONCOS ITC | 11 | 6 | 5 | 0 | 0.545 | 2 | 96 | 55 | 41 | 3-3-0 | 3-2-0 | 5-5-0 | G2 |
| 6 | ORIOLES | 11 | 5 | 5 | 1 | 0.455 | 2.5 | 84 | 69 | 15 | 2-3-1 | 3-2-0 | 5-4-1 | P1 |
| 7 | FERRETERIA ELOTA | 11 | 5 | 5 | 1 | 0.455 | 2.5 | 90 | 86 | 4 | 2-3-0 | 3-2-1 | 5-4-1 | G1 |
| 8 | ANALAB | 11 | 5 | 6 | 0 | 0.455 | 2.5 | 78 | 99 | -21 | 1-2-0 | 4-4-0 | 5-5-0 | P1 |
| 9 | TOMATEROS | 11 | 4 | 7 | 0 | 0.364 | 3 | 65 | 101 | -36 | 4-2-0 | 0-5-0 | 3-7-0 | P4 |
| 10 | PITTSBURGH | 11 | 3 | 8 | 0 | 0.273 | 3.5 | 77 | 104 | -27 | 2-6-0 | 1-2-0 | 3-7-0 | G1 |
| 11 | CACHORROS | 11 | 2 | 9 | 0 | 0.182 | 4 | 39 | 99 | -60 | 1-5-0 | 1-4-0 | 2-8-0 | P7 |
| 12 | ANISTRO’S BC | 11 | 1 | 10 | 0 | 0.091 | 4.5 | 53 | 111 | -58 | 1-3-0 | 0-7-0 | 0-10-0 | P10 |












